Sizing
Womens Apparel
STANDARD | XS | S | M | L | XL |
NUMERIC | 0 | 1 | 2 | 3 | 4 |
AUSTRALIA / UK | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2-4 | 6 | 8 | 10 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
DENMARK | 32 | 34 | 36 | 38 | 40 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
DENIM / JEANS | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.